Scorecard for floyd mayweather vs trouble
[Fight] floyd mayweather and trouble fought to a 8 draw ! ! (10-06-2021 - 07:08)| Round | Judge1 | Total | Judge2 | Total | Judge3 | Total | 
| 1 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 | 
| 2 | 8 - 10 | 16 - 20 | 8 - 10 | 16 - 20 | 8 - 10 | 16 - 20 | 
| 3 | 10 - 8 | 26 - 28 | 10 - 8 | 26 - 28 | 10 - 8 | 26 - 28 | 
| 4 | 9 - 10 | 35 - 38 | 9 - 10 | 35 - 38 | 9 - 10 | 35 - 38 | 
| 5 | 9 - 10 | 44 - 48 | 10 - 9 | 45 - 47 | 10 - 9 | 45 - 47 | 
| 6 | 9 - 9 | 53 - 57 | 10 - 8 | 55 - 55 | 10 - 8 | 55 - 55 | 
| 7 | 10 - 9 | 63 - 66 | 10 - 9 | 65 - 64 | 10 - 9 | 65 - 64 | 
| 8 | 9 - 10 | 72 - 76 | 9 - 10 | 74 - 74 | 9 - 10 | 74 - 74 | 
